Ringstead Church of England Primary School

Term Dates

 

Academic Year 2022/2023

 

Autumn Term 1 2022 Monday 5th September 2022 Friday 21st October 2022
Autumn Term 2 2022 Tuesday 1st November 2022 Friday 16th December 2022
Spring Term 1 2023 Wednesday 4th January 2023 Friday 10th February 2023
Spring Term 2 2023 Monday 20th February 2023 Thursday 30th March 2023
Summer Term 1 2023 Monday 17th April 2023  Friday 26th May 2023
Summer Term 2 2023  Monday 5th June 2023  Friday 21st July 2023
 

Training days 2022 - 2023

Thursday 1st September 2022

Friday 2nd September 2022

Monday 31st October 2022

Tuesday 3rd January 2023

Friday 31st March 2023

Academic Year 2023/2024

Autumn 1  Wednesday 6th September 2023 Friday 20th October 2023
Autumn 2 Monday 30th October 2023 Wednesday 20th December 2023
Spring 1  Monday 8th January 2024 Friday 16th February 2024
Spring 2 Tuesday 27th February 2024 Thursday 28th March 2024
Summer 1 Monday 15th April 2024 Friday 24th May 2024
Summer 2   Monday 3rd June 2024 Tuesday 23rd July 2024

 

Training days 2023 - 2024 Bank Holidays 2023 - 2024
Monday 4th September 2023 Monday 1st January 2024
Tuesday 5th September 2023 Friday 29th March 2024
Thursday 4th January 2024 Monday 1st April 2024
Friday 5th January 2024 Monday 6th May 2024
Monday 26th February 2024 Monday 27th May 2024

 

These dates could be subject to change; please check directly with school if you have any queries.