Term Dates
Academic Year 2021/2022
Autumn Term 1 2021 | Monday 6th September 2021 | Friday 22nd October 2021 |
Autumn Term 2 2021 | Monday 1st November 2021 | Friday 17th December 2021 |
Spring Term 1 2022 | Wednesday 5th January 2022 | Friday 11th February 2022 |
Spring Term 2 2022 | Tuesday 22nd February 2022 | Friday 1st April 2022 |
Summer Term 1 2022 | Tuesday 19th April 2022 | Friday 27th May 2022 |
Summer Term 2 2022 | Monday 6th June 2022 | Thursday 21st July 2022 |
Bank Holidays 2021/2022
Monday 29th August 2022
Academic Year 2022/2023
Autumn Term 1 2022 | Monday 5th September 2022 | Friday 21st October 2022 |
Autumn Term 2 2022 | Tuesday 1st November 2022 | Friday 16th December 2022 |
Spring Term 1 2023 | Wednesday 4th January 2023 | Friday 10th February 2023 |
Spring Term 2 2023 | Monday 20th February 2023 | Thursday 30th March 2023 |
Summer Term 1 2023 | Monday 17th April 2023 | Friday 26th May 2023 |
Summer Term 2 2023 | Monday 5th June 2023 | Friday 21st July 2023 |
Training days 2022-2023
Thursday 1st September 2022
Friday 2nd September 2022
Monday 31st October 2022
Tuesday 3rd January 2023
Friday 31st March 2023
These dates could be subject to change; please check directly with school if you have any queries.